Ponikantakirja

virtuaalinen kantakirja

Palkitut

Tältä sivulta löytyy vuodet 2015 - 2017 (sekä welshkantakirjan vuoden 2017) palkitut
2011 - 2014 löytyvät täältä (mukana myös -09 tammat)

Pikalinkit: KTK-I :: KTK-II :: KTK-III


KTK-I

100p. wA-t. HH's El Diamante VH13-024-0186 (w05/17)
99p. wD-o. Pencalow Irwyn VH15-026-0016 (w04/17)
99p. wD-o. Cwmnantcol Trefor VH12-026-0207 (w05/17)
98p. conn-o. Breezy Belenos VH13-035-0170 (12/17)
94p. conn.t. Gooseberry Bellini VH17-035-0023 (11/17)
93p. rp-o. Mulberry Faerie Knight VH15-029-0536 (12/17)
93p. rp-o. Mylberry Onyx VH17-029-0201 (12/17)
92p. she-o. Yentel Friday Mood VH17-017-0115 (07/17)
91p. wD-o. Dawn Ddeddf Myfyrdod VH17-026-0049 (w05/17)
91p. wD-t. Rhediad Seirian VH17-026-0164 (w05/17)
91p. wA-t. KW Cerridwyn VH15-024-0150 (02/17)
91p. wC-t. A.D. Honey Double Take VH11-025-0106 (12/17)
91p. she-o. Vuornan Tropical Thunder VH16-017-0460 (12/17)
90p. wC-o. Penryffraith Arthwr VH17-025-0004 (03/17)
89p. wA-o. Kingsbridge Coed VH16-024-0115 (02/17)
89p. wA-t. Cedion Morning Glow VH16-024-0121 (w04/17)
89p. wA-t. KW Coraline VH17-024-0062 (w05/17)
89p. wD-o. Godewyn VH17-026-0006 (w06/17)
89p. wD-o. A.D. Playboy Prince VH17-026-0022 (w07/17)
89p. wA-o. Chigeon Lucas VH17-024-0044 (12/17)
88p. wA-o. Laomedeia's Galatea VH13-024-0126 (12/17)
88p. shet-o. Metsälammen Rinkkareissaaja VH14-017-0643 (12/17)
88p. wA-o. Fallas Soldat VH12-024-0013 (12/17)
88p. nf-t. Poniniemen Merryheart VH15-027-0164 (06/15)
88p. wpb-o. Snowden PB VH12-023-0083 (w06/17)
88p. wD-o. Gwynedd Amerawdwr VH14-026-0216 (w04/17)
88p. wD-o. Eindhoeve Caiu VH17-026-0125 (w04/17)
88p. wD-o. Kingsfall Rhodri VH17-026-0128 (w04/17)
88p. wD-o. Kingsfall Fáelán VH17-026-0127 (w04/17)
87p. wD-o. Mewian Daned VH15-026-0122 (w04/17)
87p. wD-t. Llygedyn Siawn VH12-026-0299 (w05/17)
87p. wC-o. Dyffryn Alastair VH16-025-0024 (02/17)
87p. russ-o. Tornseglare HIP VH13-028-0080 (02/17)
87p. rp-o. Maidstone Navarro VH14-029-0042 (08/15)
87p. nf-o. Poniniemen Featherweight VH16-027-0008 (04/16)
87p. rp-t. Marilyn VH17-029-0173 (08/17)
87p. wA-t. Gwawr Snilli VH15-024-0055 (08/16)
87p. she-o. Martyr Minion VH17-017-0288 (07/17)
86p. she-t. Winston Candy Crush VH17-017-0292 (07/17)
86p. wA-o. KW Maddog VH17-024-0039 (03/17)
86p. she-t. Päivärinteen Juliet VH11-017-0565 (02/17)
86p. wB-t. Muumilaakson Ona VH12-022-0035 (02/17)
86p. wm-o. Cadogan Downshift VH17-024-0080 (10/17)
86p. she-o. Wyat Romeolicious VH15-017-0057 (04/15)
86p. amshe-o. Sparkling Snow VH15-091-0006 (11/17)
86p. wD-o. A.D. Everlasting Joy VH16-026-0084 (11/17)
86p. she-o. Wyat Willie Wombat VH16-017-0313 (05/17)
86p. nf-t. Cadogan Basic Myth VH16-027-0191 (05/17)
86p. she-o. Razzmatazz X VH17-017-0537 (12/17)
86p. nf-o. Beauty&Beast; VH14-027-0311 (02/15)
86p. conn-t. Honeydale Primania VH15-035-0073 (02/15)
85p. conn-o. Aidan Black Coconut VH15-035-0005 (02/15)
85p. wA-t. Hidlwch LAC VH14-024-0048 (02/15)
85p. gr-t. Iltamäen Astrida VH17-028-0109 (12/17)
85p. she-o. Nothing but Trouble VH17-017-0226 (12/17)
85p. russ-o. Frozenghost B VH15-028-0285 (12/17)
85p. she-o. Vuornan Piece of Cake VH17-017-0273 (05/17)
85p. nf-o. Ravenscroft Reaper's Revenge VH17-027-0067 (08/17)
85p. wB-o. Hopearinteen Coco VH12-022-0164 (02/17)
85p. wA-o. Mewian Maxwell VH15-024-0176 (02/17)
85p. wD-o. Maer Bachgen Aur VH13-026-0123 (02/17)
85p. she-o. Wyat Soul Sacrifice  VH14-017-0530 (02/17)
85p. gr-o.  Batman B VH14-028-0423 (06/15)
85p. conn-t. Sinner's Saint VH16-035-0118 (12/16)
85p. rp-o. Cugino VH16-029-0080 (03/16)
85p. wA-t. Pencalow Tricolor VH16-024-0146 (w04/17)
85p. wA-t. Bonnie Dael VH17-024-0058 (w05/17)
85p. wA-t. Vinhan Contessa VH17-024-0007 (w05/17)
85p. wC-t. Rhediad Cefn Ceinwen VH17-025-0062 (w05/17)
85p. wD-o. Ruskamäen Emrys VH17-026-0162 (w07/17)
85p. wD-o. Criallt Pendefigion Ddu VH12-026-0067 (w07/17)
85p. rp-o. Cugino VH16-029-0080 (03/16)
85p. nf-t. Namys Celandine VH17-027-0094 (11/17)
85p. wB-t. Moana's Wilde Deena VH17-022-0048 (11/17)
84p. wD-o. Dawn Pendragon VH17-026-0178 (11/17)
84p. conn-o. Golden Eagle DF VH17-035-0087 (11/17)
84p. nf-t. Poniniemen End of Thunder VH16-027-0077 (11/17)
84p. conn-o. Vermont Gem VH15-035-0191 (03/16)
84p. wA-t. Maddocks Mulan VH17-024-0059 (w04/17)
84p. conn-o. Vermont Gem VH15-035-0191 (03/16)
84p. nf-o. Jackfields Lionblaze VH15-027-0332 (11/15)
84p. wD-o. Radyr Ambitious VH14-026-0005 (01/15)
84p. conn-o. Callanleigh Benjamin VH16-035-0115 (12/17)
84p. nf-o. Untuvapilven Kultahippu VH15-027-0344 (11/15)
84p. gr-o. Talvian Major VH15-028-0223 (01/16)
84p. gr-o. Drake VH16-028-0089 (04/16)
84p. wA-o. Pencalow Butter Cookie VH16-024-0152 (02/17)
84p. she-t. Kruunun Elite VH17-017-0092 (02/17)
84p. wD-o. Llygedyn Morgath Wen VH16-026-0170 (03/17)
84p. amshe-t. Springtime Melody VH12-091-0003 (05/17)
84p. nf-t. Cadogan Jolteon VH17-027-0061 (08/17)
84p. nf-o. Primal Undercover VH17-027-0065 (08/17)
84p. conn-t. Brittany Krust VH15-035-0135 (10/17)
84p. nf-o. Whitespur Penarthur VH17-027-0058 (10/17)
84p. nf-t. Pennhurst Tropical Treasure VH17-027-0074 (10/17)
84p. shet-t. Dogaressa Zilia Christina Grimelda VH17-017-0422 (10/17)
84p. gr-o. Trolldoms Bärdor VH15-028-0168 (04/15)
84p. wB-o. Tycroes Moon Dust VH14-022-0050 (10/17)
84p. nf-t. Teaspoon Tricks VH17-027-0064 (08/17)
84p. wD-t. Maldwyn Lysanor VH14-026-0191 (05/15)
83,5p. wD-o. Tuiskulan Amaethon VH15-026-0021 (05/15)
83,5p. nf-o. Hobbes LAC VH14-027-0357 (03/15)
83p. conn-o. Honeydale Honeydew VH14-035-0256 (02/15)
83p. nf-t. Ravenscroft Putrid Phantasm VH17-027-0075 (08/17)
83p. nf-o. Nice Weather for Ducks! VH15-027-0006 (08/17)
83p. nf-o. Funfair's Fabien VH16-027-0049 (08/17)
83p. rp-t. Roanoake Eida VH16-029-0332 (05/17)
83p. conn-o. Callanleigh Beckett VH17-035-0045 (05/17)
83p. wA-o. Dawnlight Dael VH17-024-0001 (03/17)
83p. wA-t. KW Cadence III VH16-024-0160 (02/17)
83p. wB-o. Pencalow Frappuccino VH16-022-0074 (02/17)
83p. rp-t. Rhof Endless Mango VH15-029-0505 (11/15)
83p. nf-o. Rippringham Ripper VH15-027-0300 (11/15)
83p. she-o. Elisegårdens Tasso VH16-017-0131 (04/16)
83p. she-t. Albertslunds Flicka VH16-017-0110 (04/16)
83p. wB-t. Bae Coch Ion VH15-022-0078 (12/17)
83p. rp-t. Knockturn Utopia VH16-029-0062 (12/17)
83p. rp-t. Mulberry Diamante VH15-029-0360 (12/17)
83p. wD-t. Siana Melyrth VH17-026-0214 (12/17)
83p. gr-o. Cresendo's Get a Legend VH14-028-0162 (11/15)
83p. gr-o. Claridge Hemming VH15-028-0300 (08/15)
83p. conn-o. Cocombom VH14-035-0289 (08/15)
83p. conn-o. Wyat Midnight Thunder VH15-035-0172 (08/15)
83p. rp-o. Chaqur Joei VH16-029-0112 (08/16)
83p. wA-o. KW Code Pajazzo VH16-024-0055 (12/16)
83p. she-t. Aywick Cola Nut VH16-017-0051 (12/16)
83p. she-o. Hot-Air Charm RC VH17-017-0418 (10/17)
83p. wD-o. Gwynedd Muhrdinn VH16-026-0052 (10/17)
83p. wA-t. Rochford Carys VH16-024-0118 (w04/17)
83p. wD-o. Ap Awel Haf VH16-026-0137 (w05/17)
83p. wA-o. KW Merlin VH17-024-0060 (w05/17)
83p. wD-o. Pencalow Lashawn VH16-026-0167 (w05/17)
83p. wB-t. Cedion Melodaidd VH16-022-0082 (w06/17)
83p. wpb-t. Carleon Cream Lux VH16-023-0047 (w07/17)
83p. conn-t. Aidan Honeytale VH14-035-0274 (01/15)
83p. she-o. Susikallion Akrobat VH017-017-0424 (11/17)
82p. wA-o. Aquacades Feistiest VH14-024-0270 (04/15)
82p. wD-t. Maldwyn Llian VH13-026-0184 (04/15)
82p. wD-t. Gwynedd Mererid VH17-026-0035 (11/17)
82p. conn-t. Hopewood Feith VH017-035-0072 (11/17)
82p. she-o. Wyat Black Phoenix VH14-017-0595 (01/15)
82p. nf-t. Clovercutt Cola Fizz VH14-027-0284 (01/15)
82p. she-o. Nuki Nuki VH15-017-0380 (03/16)
82p. wm-o. Cadogan Downburst VH17-024-0084 (10/17)
82p. she-o. Nips Black Emperor VH16-017-0546 (12/16)
82p. nf-o. Twisted Snake VH06-027-5066 (04/15)
82p. wD-o. Criallt Einion VH13-026-0161 (10/16)
82p. conn-t. Ceann Peaches 'n Pink VH15-035-0250 (01/16)
82p. nf-o. Fame's Dreamcatcher VH16-027-0005 (02/16) 
82p. conn-o. Gallagher LAC VH15-035-0025 (04/15)
82p. she-o. Nuki Nuki VH15-017-0380 (03/16)
82p. gr-t. Claridge Ottilia VH17-028-0016 (02/17)
82p. wC-o. Cwmnantcol Evrei VH12-025-0094 (02/17)
82p. nf-t. Poniniemen Starlet VH16-027-0184 (02/17)
82p. wA-t. Fleetwood Trixy VH16-024-0117 (02/17)
82p. she-o. Blackbay's Snowflake VH16-017-0583 (07/17)
82p. wD-o. Lyndawynn Riot VH13-026-0144 (02/17)
82p. wD-o. Llygedyn Brenin Goch VH16-026-0166 (02/17)
82p. wC-t. Nira Wanda VH17-025-0023 (02/17)
82p. wC-o. Gwynedd Rheinallt VH15-025-0010 (02/17)
82p. wD-o. Ravenhill Llwyn Ddu VH16-026-0118 (02/17)
82p. gr-t. Anffin Safir VH14-028-0349 (02/15)
82p. rp-o. Pinot Noir du Low VH14-029-0414 (02/15)
82p. conn-o. Longspur's Dargan VH15-035-0080 (02/15)
82p. she-o. Choconut Breeze Dei VH16-017-0594 (05/17)
81p. nf-o. Rotvallin Idris VH14-027-0045 (05/17)
81p. she-o. Yentel Teller of the Truth VH17-017-0194 (05/17)
81p. nf-o. Keep On Dreaming LAC VH16-027-0062 (05/17)
81p. nf-o. Roscoff Armani VH15-027-0318 (05/17)
81p. gr-o. Kenji B VH15-028-0066 (05/15)
81p. rp-t. Sizzly Illinois VH11-029-0139 (05/15)
81p. gr-o. PP's Magnus VH16-028-0074 (02/17)
81p. she-o. Cloud Chaser VH17-017-0491 (12/17)
81p. she-t. Aquamarine VH17-017-0530 (12/17)
81p. wA-t. Central Intelligence AD VH15-024-0013 (12/17)
81p. she-o. Kruunun Gingershot VH16-017-0603 (02/17)
81p. wB-t. Moana's Wilde Olivia VH16-022-0034 (02/17)
81p. rp-o. Roanoake Talisman VH16-029-0197 (02/17)
81p. she-o. Jokikosken Andreas VH01-017-7771 (02/17)
81p. she-t. Palleropilven Pilleriaddikti VH15-017-0483 (02/17)
81p. gr-o. Carentoir's Jondalar VH14-028-0151 (04/15)
81p. nf-o. Me Samwise VH15-027-0001 (11/15)
81p. she-t. Tiilikan Suffeli VH14-017-0573 (11/15)
81p. wpb-t. Utopia's Marshmellow VH14-023-0075 (06/15)
81p. rp-o. L'esprit De L'escalier VH14-029-0455 (09/15)
81p. conn-o. Clovercutt Diamonddust VH15-035-0149 (06/15)
81p. fell-o. Glowsdale Rambler VH15-089-0005 (08/15)
81p. wA-o. Rhyfeddodau Argoelion VH15-024-0059 (08/15)
81p. wB-o. Go Go Sonata Complex VH12-022-0101 (10/16)
81p. wD-o. Arthfael Snilli VH15-026-0138 (08/16)
81p. wC-o. Braveheart Dael VH17-025-0019 (03/17)
81p. she-o. Sepp's Londonite VH17-017-0414 (10/17)
81p. she-o. Mayhem Jawbreaker VH17-017-0437 (10/17)
81p. wD-o. Criallt Tristan VH14-026-0047 (10/17)
81p. conn-t. Trio Ginea VH15-035-0122 (04/15)
81p. wA-t. Sheval Merry Mistletoe VH17-024-0005 (10/17)
81p. wA-o. Hufflepuff Nagini VH17-024-0104 (10/17)
81p. wA-t. Machynlleth Bridie VH17-024-0095 (10/17)
81p. dartm-o. Crosshallow Myrox VH17-063-0015 (10/17)
81p. conn-t. Nadia VIE VH12-035-0055 (02/15)
81p. she-t. Everlark Dei VH15-017-0061 (02/15)
81p. conn-o. Castleblanc Polaris VH15-035-0019 (02/15)
81p. conn-t. Honeydale Romance VH15-035-0058 (02/15)
81p. wA-o. Blackwoods Monarch VH14-024-0228 (02/15)
81p. nf-o. Penmayne Hurricane VH14-027-0342 (03/15)
81p. wm-o. Arnallt Griffith VH17-024-0085 (10/17)
81p. she-t. Moons Bling Bling VH17-017-0174 (10/17)
81p. wC-t. Cimwch Yr Afon VH03-025-7477 (w07/17)
81p. conn-o. Hopewood Regal Knight VH17-035-0080 (11/17)
81p. wD-o. Lloeren Llywarch VH17-026-0198 (11/17)
81p. she-o. Wyat Call My Agent VH17-017-0323 (11/17)
81p. rp-o. Dawnfrost Rocky VH17-029-0193 (11/17)
81p. she-o. Vincent v.d. Kronos VH16-017-0599(11/17) 
80,5p. conn-o. Frank Sinatra VH15-035-0006 (03/15)
80p. wC-o. Anfarwol Dyn Derwn VH14-025-0085 (03/15)
80p. wC-o. A.D. Seeleybooth VH17-025-0054 (11/17)
80p. she-o. Vuornan Bourbonboom VH17-017-0242 (11/17)
80p. wA-t. Moana's Sunny Day VH16-024-0125 (11/17)
80p. wD-t. Dawn Andromedae VH17-026-0050 (w05/17)
80p. she-t. Wyat Eliza Doolittle VH15-017-0589 (03/16)
80p. conn-o. Nips D'accord VH14-035-0288 (03/16)
80p. she-t. Sumusilmun Charlene VH15-017-0602 (03/16)
80p. conn-o. Granstad Intellij VH15-035-0265 (03/16)
80p. wA-t. Gwalch Fflamwydden VH14-024-0276 (03/16)
80p. conn-o. Griffith LAC VH16-035-0037 (03/16)
80p. wC-o. Amiral TV VH16-025-0010 (03/16)
80p. wA-t.  A.D. Aranda VH12-024-0206 (03/16)
80p. nf-o. Treant VH16-027-0030 (03/16)
80p. fell-o. Grant Reid VH16-089-0008 (03/16)
80p. she-o. Cenwig Athelstan VH17-017-0360 (10/17)
80p. nf-o. Snifters Basque VH17-027-0068 (10/17)
80p. nf-t. Secret and Lies VH16-027-0181 (10/17)
80p. conn-o. Solitary Wanderer VH04-035-8006 (10/17)
80p. she-t. Snilli Kismet VH17-017-0339 (10/17)
80p. wA-t. Blondie Brownie VH16-024-0173 (10/17)
80p. wA-t. Pencalow Matilda VH17-024-0013 (10/17)
80p. wD-t. Afterglow VH17-026-0011 (10/17)
80p. wD-o. Slytherin Aragog VH17-026-0186 (10/17)
80p. exm-o. Tealwick VH17-092-0009 (10/17)
80p. she-o. Maldwyn Troy VH17-017-0458 (10/17)
80p. wC-o. Cedion Celyddon VH17-025-0069 (10/17)
80p. gr-o. Grenström Ottar VH15-028-0093 (04/15)
80p. wA-t. KW Codeberry VH14-024-0254 (10/17)
80p. wD-o. Cwmnantcol Fferyll VH13-026-0134 (10/17)
80p. wC-o. Cedion Fferwyn Ddu VH14-025-0033 (03/17)
80p. wA-o. Gwynedd Carwyn VH15-024-0004 (03/17)
80p. she-o. Aken McKellen VH15-017-0233 (03/17)
80p. wD-t. Dawn Danaë VH17-026-0012 (03/17)
80p. she-o. Toy's Daniel VkaryH17-017-0157 (05/17)
80p. she-o. Mangon El Chapony VH16-017-0492 (05/17)
80p. she-o. Silverhill Yoko VH16-017-0585 (05/17)
80p. dartm-o. Mountainridge Faint Star VH15-063-0022 (08/16)
80p. she-o. Mangon Chicago Scarface VH16-017-0213 (08/16)
80p. wd-o. Llygedyn Rhagor Caredig VH16-026-0124 (02/17)
80p. conn-o. Cambriach Irish King VH16-035-0088 (02/17)
80p. wD-o. Gwynedd Angawdd VH16-026-0054 (02/17)
80p. wD-t. Lloeren Tawliad Dawn VH16-026-0111 (02/17)
80p. conn-t. Fairy Dust LAC VH16-035-0055 (02/17)
80p. wD-o. Tywyll Emhyr LAC VH14-026-0080 (02/17)
80p. wA-t. Cadogan Toreth VH16-024-0163 (02/17)
80p. wA-t. Afanena VH16-024-0148 (02/17)
80p. wA-t. KW Hedfan VH16-024-0122 (02/17)
80p. she-o. Mangon Double Duo VH15-017-0523 (02/17)
80p. rp-t. Luphion SWE VH16-029-0092 (02/17)
80p. wD-t. Llygedyn Gwenllaith VH16-026-0099 (02/17)
80p. wB-t. Cedion Aethnen VH14-022-0157 (02/17)
80p. wD-t. Rhoscfflach Dúlin VH16-026-0083 (02/17)
80p. she-t. Vuornan Chessie VH13-017-0726 (02/17)
80p. she-t. Keijukulman Ocean Star VH17-017-0032 (02/17)
80p. she-o. Walcott's Hannibal VH17-017-0045 (02/17)
80p. she-o. A.D. Black Wizard VH16-017-0322 (02/17)
80p. amh-t. Ultaviolét VH16-177-0075 (02/17)
80p. nf-o. Istoriya Puddingduck VH15-027-0321 (08/16)
80p. nf-o. KF Idioteque VH15-027-0323 (08/16)
80p. she-o. Death Bird PA VH12-017-0357 (08/16)
80p. nf-o. Happy Grasshopper Inc VH16-027-0029 (08/16)
80p. wA-o. Cedion Silver Swirl VH15-024-0051 (08/16)
80p. she-o. Carmién's Glutton VH00-017-7419 (08/16)
80p. she-o. Xylitol v.d. Gateaway VH16-017-0372 (08/16)
80p. nf-t. Fame's Melissa VH13-027-0264 (08/16)
80p. wC-o. A.D. Bet He's Hot VH13-025-0034 (08/16)
80p. nf-o. Marvel Starhawk VH15-027-0219 (08/15)
80p. wpb-o. Dirwyn Rafiki VH15-023-0066 (08/15)
80p. nf-o. Fame's Gatsby VH15-027-0141 (08/15)
80p. wc-o. Rhediad Padrig VH15-025-0002 (08/15)
80p. wC-o. Roderick LAC VH15-025-0046 (08/15)
80p. wD-o. Pencalow Fardo VH15-026-0058 (08/15)
80p. wD-t. Pontwydd Myfina VH14-026-0127 (06/15)
80p. wpb-t. Illusia VH13-023-0172 (06/15)
80p. wd-t. Rhediad Swynol VH15-026-0029 (02/16)
80p. conn-o. Nips D'accord  VH14-035-0288 (03/16)
80p. she-t. Wyat Eliza Doolittle VH15-017-0589 (03/16)
80p. she-t. Sumusilmun Charlene VH15-017-0602 (03/16)
80p. wA-t. Gwalch Fflamwydden VH14-024-0276 (03/16)
80p. conn-o. Griffith LAC VH16-035-0037 (03/16)
80p. she-o. Argar Wrenhof VH16-017-0601 (07/17)
80p. she-t. Mayhem Double Chocochip VH17-017-0295 (07/17)
80p. she-o. Willow Sparkle VH16-017-0586 (07/17)
80p. wC-o. Amiral TV VH16-025-0010 (03/16)
80p. nf-o. Treant  VH16-027-0030 (03/16)
80p. fell-o. Grant Reid VH16-089-0008 (03/16)
80p. conn-o. Granstad Intellij VH15-035-0265 (03/16)
80p. nf-o. Wirksworth Blackheart VH16-027-0014 (02/16)
80p. russ-o. Toy's Grach VH16-028-0026  (02/16)
80p. conn-o. Hollabar Hannibal VH15-035-0192 (09/15)
80p. wB-t. Moana's Wilde Margareth VH14-022-0121 (06/15)
80p. conn-t. Granstad Wintertale VH15-035-0145 (06/15)
80p. nf-o. Jettstar's Buckeroo VH14-027-0176 (06/15)
80p. she-t. Mangon Millennium Star VH15-017-0456 (09/15)
80p. she-t. Nira Brethil VH15-017-0789 (04/16)
80p. gr-o. Top Priority VH16-028-0194 (12/16)
80p. nf-o. Talvian Tropical Wind VH15-027-0179 (05/15)
80p. wA-o. Wyann Tottau VH11-024-0026 (12/16)
80p. she-o. Wiley VH16-017-0407 (12/16)
80p. nf-o. Fanfar Shuffle VH16-027-0033 (12/16)
80p. she-o. Vehkakorven Verneri VH16-017-0457 (12/16)
80p. nf-o. Alwin Hexen VH13-027-0327 (12/16)
80p. she-o. Mairoth Grimani VH17-017-0527 (12/17)
80p. wB-t. Eden AD VH16-022-0011 (12/17)
80p. she-o. Cumblewick Buttercup VH17-017-0516 (12/17)
80p. rp-t. Bromsgrove Aloha Passiana VH15-029-0533 (12/17)
80p. she-o. Kincardine Cinnamon VH17-017-0401 (12/17)
80p. she-t. Maldwyn Delilah VH17-017-0524 (12/17)
80p. wB-o. Brunnby Pantheon VH16-022-0070 (12/17)
80p. wC-o. Zero Hour VH16-025-0047 (12/17)
80p. nf-o. Midnight Phobia VH11-027-0038 (12/17)
80p. wC-o. Meistr Rhaglaw Ion VH16-025-0016 (12/17)
80p. amh-t. Apple Blossoms VH14-177-0011 (12/17)
80p. wC-t. Moana's Venice VH17-025-0073 (12/17)
80p. she-t. Synd Coraille VH06-017-3912 (12/17)
80p. she-t. Castlewings Beretta VH17-017-0449 (12/17)
80p. wD-t. Llansadwrn Siwan VH16-026-0074 (12/16)
80p. gr-o. Dahlgårds Ludo VH13-028-0219 (12/16)
80p. dart-t. Silversage White Magic VH15-063-0023 (08/17)
80p. rp-o. Dawnfrost Cronos VH16-029-0404 (08/17)
80p. rp-t. Dawnfrost Coconelle VH16-029-0407 (08/17)
80p. she-o. Feadan Lionel VH17-017-0218 (08/17)
80p. conn-o. Morgård Gilgalad VH14-035-0230 (01/15)
80p. rp-o. Oh So Wondersome VH13-029-0241 (01/15)
80p. wD-o. Bryncethin Nerth VH13-026-0170 (01/15)
80p. conn-t. Eanverness Sprightly Maiden VH17-035-0063 (08/17)
80p. she-o. Mangon Gimlet VH17-017-0344 (08/17)
80p. wD-t. Siana Eleri VH16-026-0117 (12/16)
80p. she-t. Wyat Lunachick VH15-017-0437 (09/15)
80p. nf-o. Clovercutt Prince Escalus VH15-027-0337 (11/15) 
80p. nf-t. Fenwick Moor Harper VH15-027-0274 (11/15)
80p. conn-o. Kilgetty Scooby-Doo VH15-035-0221 (11/15)
80p. she-o. Mithril v. Moons VH15-017-0015 (11/15)
80p. conn-t. Diega's Northern Lapwing VH13-035-0058 (05/16)
80p. nf-o. Funfair's Lysander VH14-027-0366 (11/15)

KTK-II

79,5p. she-o. Bootleg Pirate VH12-017-0019 (03/15)
79,5p. conn-t. Aidan Hawana VH13-035-0153 (03/15)
79,5p. wD-o. Sjiatso Pancho VH14-026-0214 (03/15)
79,5p. wA-t. Florrie Dawn VH11-024-0147 (03/15)
79p. she-t. Wyat Jessamine VH14-017-0694 (02/15)
79p. she-o. Soulmate MO VH13-017-0523 (02/15)
79p. wD-o. Tuiskulan Amaethon VH15-026-0021 (03/15)
79p. conn-o. Aidan Rambage VH14-035-0071 (02/15)
79p. wA-t. Gwalch Dicra VH11-024-0136 (02/15)
79p. conn-o. Aidan Supreme VH14-035-0250 (02/15)
79p. conn-t. Kentigearna VH14-035-0151 (02/15)
79p. conn-o. Chrannlaoich VH14-035-0029 (02/15)
79p. conn-o. Tybalt LAC VH14-035-0039 (09/15)
79p. she-o. Warship Satin VH15-017-0487 (09/15)
79p. nf-o. Hollabar Abacus VH15-035-0227 (11/15) 
79p. rp-o. Oswin v.d. Low VH14-029-0192 (11/15)
79p. conn-t. Clovercutt Fairy Light VH15-035-0087 (04/15)
79p. she-o. Noviisin Ruuvari VH13-017-0379 (04/15)
79p. nf-o. Roanoake Damascus VH15-027-0329 (11/15)
79p. russ-o. Thorvald LAC VH15-028-0316 (11/15)
79p. gr-o. Björktrast Inc VH13-028-0105 (04/15)
79p. conn-o. Clovercutt Steel Glaze VH14-035-0249 (04/15)
79p. wpb-t. Blackwoods Skyway VH15-023-0015 (04/15)
79p. rp-o. Painswick Valentin VH14-029-0484 (11/15)
79p. conn-o. Storyteller's Goldfinger VH16-035-0047 (02/17)
79p. nf-t. Fame's Pixie Dust VH15-027-0140 (10/17)
79p. wD-o. Llygedyn Merwyn VH13-026-0033 (w04/17)
79p. wA-t. KW Zera VH16-024-0166 (w04/17)
79p. wD-t. Dulwen Ddu 1727 VH17-026-0046 (w06/17)
79p. wD-t. FGW Medi Manon VH16-026-0105 (w07/17)
79p. gr-o. Cresendo's Elrohir VH13-28-0081 (01/15)
79p. nf-o. Untuvapilven Konnankoukku VH14-027-0221 (01/15)
78,5p. nf-t. Poniniemen Pione VH15-027-0075 (04/15)
78p. wA-o. Lai'e Valacar VH14-024-0009 (04/15)
78p. conn-o. Honeydale Honeydew VH14-035-0256 (01/15)
78p. rp-t. Istria Odelinde VH13-029-0350 (01/15)
78p. she-o. Vuornan Bourbonboom VH17-017-0242 (10/17)
78p. nf-o. Crawford Freddie VH15-027-0107 (10/17)
78p. wA-o. Cadogan Rhaedd VH16-024-0164 (10/17)
78p. she-o. Huvin Gingerwen VH17-017-0287 (10/17)
78p. she-o. Mayhem Phort Knox VH16-017-0572 (02/17)
78p. wpb-t. Gwalch Eärwen VH15-023-0055 (02/17)
78p. nf-o. Cadogan Stormcrow VH16-027-0114 (02/17)
78p. wB-t. Pencalow Candymint VH16-022-0088 (02/17)
78p. wB-o. Pencalow Ernie VH16-022-0105 (02/17)
78p. conn-o. Aidan Great Silver VH14-035-0223 (02/15)
78p. amh-o. Invisible Chaos VH14-177-0002 (02/15)
78p. conn-o.  Ashgrove Diamonddigger VH15-035-0054 (03/15)
78p. conn-o. Cocombom VH14-035-0289 (02/15)
78p. nf-o. Poniniemen Le Roux VH15-027-0102 (03/15)
78p. she-o. Hyrrinmyrrin VH16-017-0539 (02/17)
78p. she-o. Särkyvän Rahaton Poikamies VH01-017-4453 (02/17)
78p. wB-o. Mochachino II VH16-022-0077 (02/17)
78p. wb-o. Dunaway Arthur VH16-022-0022 (02/17)
78p. wm-o. Vuornan Downpour VH15-024-0159 (02/17)
78p. wD-t. A.D. Bet She's an Angel VH15-026-0084 (02/17)
78p. conn-t. Bardsey Aileen VH15-035-0051 (04/15)
78p. nf-o. Poniniemen Romeo VH15-027-0144 (04/15)
78p. wA-t. Geanna LAC VH14-024-0230 (04/15)
78p. nf-t. Piper's Georgie VH11-027-0088 (06/15)
78p. wA-o. Orewyedd WUK VH15-024-0079 (06/15)
78p. wm-t. Astarte Dawn VH15-024-0078 (06/15)
78p. wd-o. Rhown Arthian VH14-026-0038 (06/15)
78p. c-o. Dachwood VH14-035-0139 (01/16)
78p. wpb-o. Rust VH13-023-0096 (01/16)
78p. BRP-o. Dawnfrost Draco VH17-029-0182 (11/17)
78p. wD-t. A.D. Honey Hammering VH11-026-0074 (11/17)
78p. wC-t. Dawn Alchemilla VH17-025-0072 (11/17)
78p. wA-t. Moana's Cresida VH15-024-0044 (11/17)
78p. conn-t. Nordsturp Codyel VH15-035-0223 (01/16)
78p. gr-o. Casper Duán VH15-028-0343 (01/16)
78p. conn-o. GW Creidhne VH15-035-0262 (01/16)
78p. wC-o. Hwyl Cynychwr Isaacs VH15-025-0037 (04/16)
78p. she-o. Cecam Baileys VH12-017-0199 (03/16)
78p. she-o. Felix v.d. Steenwijk VH16-017-0082 (04/16) 
